USC Salkehatchie at MGC
2/18/2012


USC Salkehatchie ( ) MGC ( 5-2)
Player AB R H RBI BB SO PO A
Novia, Dalton CF 2 0 1 0 1 0 2 0
Paige, Jermale RF 2 0 0 0 0 1 0 0
Metz, Joseph LF 1 0 0 0 0 0 0 0
    Aiken, Dominick PH 2 0 0 0 0 0 2 0
Coleman, Daniel C 2 0 0 0 0 0 6 2
    Eckstein, Jamie PH 1 0 0 0 0 0 0 0
Arant, Matt 1B 3 0 1 0 0 0 4 0
Knight, Chris DH 3 0 0 0 0 1 0 0
Bice, Tyler 2B 2 0 0 0 0 0 2 3
Sizemore, Tyler 3B 2 0 0 0 0 0 0 1
Davis, Desmond SS 2 0 0 0 0 1 2 1
Johnson, DJ P 0 0 0 0 0 0 0 0
Total: 22 0 2 0 1 3 18 7
Player AB R H RBI BB SO PO A
Way, Bo CF 3 1 2 0 0 1 5 0
Ware, Khirus RF 2 0 1 1 0 0 3 0
Kelly, Dylan DH 2 0 1 0 1 0 0 0
    Driggers, DJ PR 0 1 0 0 0 0 0 0
Bryson, Caleb 1B 3 1 1 2 0 2 7 0
Bass, Jeremy 3B 2 0 0 0 1 0 2 0
Benefield, Trey C 3 0 0 0 0 0 3 1
Donath, Ben 2B 2 0 1 0 0 0 1 1
Mrozinski, Rob LF 1 0 0 0 1 0 0 0
Treadway, Phillip SS 2 0 0 0 0 2 0 5
Roberts, Alex P 0 0 0 0 0 0 0 2
Total: 20 3 6 3 3 5 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
USC Salkehatchie 0 0 0 0 0 0 0 - 0 2 0
MGC 0 0 0 0 0 3 x - 3 6 1


E- Treadway
DP- SALK(1): Arant,Bice,Sizemore; MGC(0): LEFT- SALK(3): Knight,Paige,Novia; MGC(3): Kelly(2),Mrozinski
2B- Novia 3B- Way
HR- Bryson
SB- CS- Way, Donath, Novia
SH- Paige SF- Ware


USC Salkehatchie IP H R ER BB SO AB FO GO NP
Johnson, DJ 6.0 6 3 3 3 5 20 3 2 99
Total: 6.0 6 3 3 3 5 20 3 2 99
MGC IP H R ER BB SO AB FO GO NP
Roberts, Alex 7.0 2 0 0 1 3 22 6 6 71
Total: 7.0 2 0 0 1 3 22 6 6 71


Winner- Roberts, Alex Loser- Johnson, DJ Save-
WP- Johnson PB- BK-
HBP-
U- T- 01:30 A- 0
DakStats by Daktronics Inc. Brookings, SD