MGC at Southern Union (Game 2)
2/11/2012


MGC (2-2) Southern Union ( )
Player AB R H RBI BB SO PO A
Way, Bo RF 4 1 1 0 0 1 0 0
Ware, Khirus LF 2 0 1 0 2 0 0 0
Fields, Jake DH 2 0 0 0 2 0 0 0
Bryson, Caleb 1B 3 0 0 1 1 2 7 1
Bass, Jeremy 3B 4 0 0 0 0 2 0 0
    Shouse, Blake 3B 0 0 0 0 0 0 0 1
Benefield, Trey C 2 0 1 0 0 0 5 0
    Kelly, Dylan C 1 1 1 0 0 0 4 0
Driggers, DJ CF 3 0 0 0 0 1 1 0
Donath, Ben SS 1 0 0 0 0 0 0 0
    Treadway, Phillip SS 2 0 0 0 0 1 0 0
Fears, Matt 2B 3 1 0 0 0 0 1 2
Roberts, Alex P 0 0 0 0 0 0 0 1
    Wendelken, JB P 0 0 0 0 0 0 1 4
    Glaze, Stephen P 0 0 0 0 0 0 0 0
Total: 27 3 4 1 5 7 19 9
Player AB R H RBI BB SO PO A
Haskins, Matthew RF 3 0 0 0 1 0 3 0
Ballew, Adam CF 2 0 0 0 2 1 0 0
Prain, Chad 2B 4 1 0 0 0 2 1 2
Gordon, Griff LF 2 1 1 0 1 0 2 0
    Gregg, Happy PH 1 1 0 0 0 0 0 0
Whorton, Caleb 1B 4 1 2 2 0 1 5 1
    Parr, Brandon PR 0 0 0 0 0 0 0 0
Starling, Will DH 2 0 1 0 2 1 0 0
McWhorter, Sumner 3B 3 0 2 1 1 1 0 1
Hughes, Logan C 2 0 0 1 0 0 7 0
Bowers, Carson SS 3 0 0 0 0 3 3 0
Bragg, Christian P 0 0 0 0 0 0 0 4
Total: 26 4 6 4 7 9 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
MGC 0 0 0 0 0 0 3 - 3 4 2
Southern Union 0 0 2 0 0 0 2 - 4 6 3


E- Treadway, Fears, Prain, Bragg, McWhorter
DP- MGC(0): ; SUCC(0): LEFT- MGC(8): Benefield,Bryson,Fields(4),Ware(2); SUCC(11): Parr,Gordon,Haskins,McWhorter(3),Starling(3),Ballew,Hughes
2B- Benefield, Whorton 3B-
HR-
SB- Way, Ballew CS-
SH- Hughes SF-


MGC IP H R ER BB SO AB FO GO NP
Roberts, Alex 3.0 5 2 2 4 5 14 1 2 70
Wendelken, JB 3.0 0 0 0 0 4 9 0 5 30
Glaze, Stephen 0.1 1 2 1 3 0 3 0 0 22
Total: 6.1 6 4 3 7 9 26 1 7 122
Southern Union IP H R ER BB SO AB FO GO NP
Bragg, Christian 6.0 3 0 0 2 4 21 6 5 86
Starling, Will 1.0 1 3 0 3 3 6 0 0 40
Total: 7.0 4 3 0 5 7 27 6 5 126


Winner- Starling, Will Loser- Glaze, Stephen Save-
WP- Roberts PB- Benefield BK-
HBP-
U- T- 02:05 A- 0
DakStats by Daktronics Inc. Brookings, SD