MGC at South Georgia College
3/22/2012


MGC (21-8) South Georgia College ( )
Player AB R H RBI BB SO PO A
Way, Bo CF 6 2 4 4 0 0 3 1
Shouse, Blake SS 6 1 3 1 0 0 2 1
Fields, Jake 1B 6 1 3 2 0 0 6 0
Bryson, Caleb 3B 3 1 0 1 2 0 0 0
Kelly, Dylan C 5 1 2 0 0 1 11 0
Benefield, Trey DH 2 2 2 2 2 0 0 0
Ware, Khirus LF 5 1 2 1 0 1 3 0
Fears, Matt 2B 3 2 1 1 2 0 0 3
Driggers, DJ RF 5 2 1 1 0 1 2 0
Roberts, Alex P 0 0 0 0 0 0 0 0
    Glaze, Stephen P 0 0 0 0 0 0 0 0
    Ezell, Jake P 0 0 0 0 0 0 0 0
    Wendelken, JB P 0 0 0 0 0 0 0 0
Total: 41 13 18 13 6 3 27 5
Player AB R H RBI BB SO PO A
Sabo, JD CF 2 2 2 0 1 0 4 1
    Ross, Hunter PH 2 0 0 0 0 0 1 0
Anderson, Luke LF 5 1 1 1 0 0 4 1
Bashlor, Tyler RF 5 0 0 0 0 2 0 0
Brigham, Zach 3B 5 0 1 1 0 0 1 0
Rowe, Braddock C 5 1 3 2 0 2 4 2
McGlynn, Patrick 1B 5 1 2 0 0 2 8 1
Holbrook, Kaleb DH 3 1 1 0 1 1 0 0
Cruce, Brandon SS 5 0 2 2 0 0 2 3
Taylor, Brandon 2B 5 0 2 0 0 3 3 4
Anthony, Jake P 0 0 0 0 0 0 0 0
    Watson, Kale P 0 0 0 0 0 0 0 0
    Slade, JD P 0 0 0 0 0 0 0 0
    Chunn, Michael P 0 0 0 0 0 0 0 0
    Jones, Rhett P 0 0 0 0 0 0 0 0
    Bala, Cody P 0 0 0 0 0 0 0 0
Total: 42 6 14 6 2 10 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
MGC 1 2 0 0 2 1 6 0 1 - 13 18 2
South Georgia College 2 1 1 1 0 0 0 0 1 - 6 14 3


E- Shouse, Fields, Cruce, Brigham(2)
DP- MGC(0): ; SGC(1): Taylor,Cruce,McGlynn LEFT- MGC(10): Way(2),Benefield,Kelly(2),Fears,Shouse,Bryson,Fields(2); SGC(12): Anderson(2),Rowe(2),Taylor(2),Sabo,Cruce(2),Holbrook(2),Brigham
2B- Way, Shouse, Rowe, McGlynn, Brigham 3B-
HR- Benefield
SB- Way, Driggers, Rowe, Sabo CS- Benefield
SH- SF- Bryson


MGC IP H R ER BB SO AB FO GO NP
Roberts, Alex 6.0 11 5 3 2 5 29 3 4 91
Glaze, Stephen 1.0 1 0 0 0 2 4 1 0 13
Ezell, Jake 1.0 0 0 0 0 0 4 2 1 8
Wendelken, JB 1.0 2 1 1 0 3 5 0 0 15
Total: 9.0 14 6 4 2 10 42 6 5 127
South Georgia College IP H R ER BB SO AB FO GO NP
Anthony, Jake 5.1 13 6 4 2 2 26 3 4 80
Watson, Kale 0.2 2 4 4 1 0 3 0 0 8
Slade, JD 1.0 2 2 2 1 0 5 1 1 10
Chunn, Michael 0.0 0 0 0 1 0 0 0 0 8
Jones, Rhett 1.0 0 0 0 0 0 3 1 0 9
Bala, Cody 1.0 1 1 1 1 1 4 0 1 22
Total: 9.0 18 13 11 6 3 41 5 6 137


Winner- Roberts, Alex Loser- Anthony, Jake Save-
WP- PB- Kelly, Rowe(3) BK- Ezell
HBP- Glaze, Watson, Chunn
U- T- 02:45 A- 0
DakStats by Daktronics Inc. Brookings, SD