South Georgia College at MGC
3/20/2012


South Georgia College ( ) MGC (20-8)
Player AB R H RBI BB SO PO A
Sabo, JD CF 4 0 1 0 0 1 2 0
Anderson, Luke DH 3 1 0 0 1 0 0 0
Bashlor, Tyler RF 3 1 2 0 1 0 2 0
Brigham, Zach 3B 4 0 2 1 0 1 0 0
Rowe, Braddock C 4 0 1 1 0 1 6 2
Polachek, Brett 1B 1 0 0 0 1 0 4 0
    McGlynn, Patrick PH 2 0 1 0 0 0 1 0
Cruce, Brandon SS 4 0 1 0 0 1 2 2
Taylor, Brandon 2B 4 0 0 0 0 2 4 6
Ross, Hunter LF 1 0 0 0 1 0 3 0
    Holbrook, Kaleb PH 0 0 0 0 1 0 0 0
    Miller, Logan PR 1 0 0 0 0 0 0 0
Thomas, Spencer P 0 0 0 0 0 0 0 0
    Rodriguez, Mike P 0 0 0 0 0 0 0 0
    Bala, Cody P 0 0 0 0 0 0 0 0
Total: 31 2 8 2 5 6 24 10
Player AB R H RBI BB SO PO A
Way, Bo CF 4 1 3 0 0 0 1 1
Shouse, Blake SS 4 1 3 3 1 0 2 4
Fields, Jake 1B 5 0 1 0 0 0 10 2
Bryson, Caleb 3B 4 1 1 1 0 2 1 1
Kelly, Dylan C 3 1 1 1 0 0 7 3
Benefield, Trey DH 4 0 2 1 0 2 0 0
Ware, Khirus LF 4 0 1 0 0 1 1 0
Fears, Matt 2B 4 1 2 0 0 0 1 4
Driggers, DJ RF 4 1 1 0 0 0 3 0
Hager, James P 0 0 0 0 0 0 0 0
    Rentz, Devin P 0 0 0 0 0 0 1 1
    Hayden, Zach P 0 0 0 0 0 0 0 0
Total: 36 6 15 6 1 5 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
South Georgia College 1 0 0 0 0 0 0 1 0 - 2 8 1
MGC 3 0 0 1 0 0 0 2 x - 6 15 1


E- Driggers, Cruce
DP- SGC(1): Taylor,Cruce,McGlynn; MGC(1): Fears,Fields LEFT- SGC(7): Ross,Rowe,Sabo,Bashlor(2),Cruce,McGlynn; MGC(9): Way,Benefield(2),Kelly,Fears,Shouse(3),Fields
2B- Shouse, Bryson 3B-
HR-
SB- Driggers, Bashlor CS- Fears, Fields, Miller
SH- SF-


South Georgia College IP H R ER BB SO AB FO GO NP
Thomas, Spencer 6.0 12 4 4 1 2 27 3 4 98
Rodriguez, Mike 1.2 2 2 2 0 3 7 0 0 40
Bala, Cody 0.1 1 0 0 0 0 2 0 0 4
Total: 8.0 15 6 6 1 5 36 3 4 142
MGC IP H R ER BB SO AB FO GO NP
Hager, James 4.0 4 1 1 4 3 14 1 4 78
Rentz, Devin 4.0 4 1 0 1 1 14 1 4 57
Hayden, Zach 1.0 0 0 0 0 2 3 0 1 10
Total: 9.0 8 2 1 5 6 31 2 9 145


Winner- Rentz, Devin Loser- Thomas, Spencer Save-
WP- Hager(2) PB- BK-
HBP- Rodriguez, Thomas
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD