Rend Lake at MGC
2/18/2012


Rend Lake ( ) MGC ( 6-2)
Player AB R H RBI BB SO PO A
Guest, Greg SS 3 0 0 0 0 1 1 2
Draper, Steve LF 3 0 0 0 0 1 1 0
    Tarantino, Adam LF 0 0 0 0 0 0 0 0
Fortner, Jordan 1B 3 0 0 0 0 3 8 0
Ray, Nolan C 2 0 0 0 1 0 1 1
Verhines, Dawson DH 2 0 1 0 1 0 0 0
Deaton, Brian RF 2 0 0 0 1 0 0 0
Burch, Tirey 3B 2 0 1 0 1 1 0 2
Deaton, Blake 2B 2 0 0 0 1 0 4 4
Dreslinski, Frank CF 2 0 0 0 0 0 3 0
    Hutson, Dylan CF 1 0 0 0 0 1 0 0
Bunselmeyer, Matt P 0 0 0 0 0 0 0 1
    Posey, Alex P 0 0 0 0 0 0 0 0
    Bailey, Trey P 0 0 0 0 0 0 0 0
Total: 22 0 2 0 5 7 18 10
Player AB R H RBI BB SO PO A
Way, Bo RF 1 1 1 0 2 0 1 1
Ware, Khirus LF 3 0 0 0 1 0 2 0
Kelly, Dylan C 4 1 0 0 0 0 8 1
Bryson, Caleb 1B 2 2 1 1 1 0 5 0
    Brooks, Chris 1B 0 0 0 0 0 0 1 0
Fields, Jake DH 2 1 1 0 1 0 0 0
Shouse, Blake 3B 2 0 1 0 0 0 0 2
Fears, Matt 2B 2 1 0 0 1 0 1 1
Driggers, DJ CF 3 1 1 2 0 0 2 0
Treadway, Phillip SS 3 0 0 0 0 1 1 1
Holcomb, Jeremy P 0 0 0 0 0 0 0 0
    Hayden, Zach P 0 0 0 0 0 0 0 0
Total: 22 7 5 3 6 1 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Rend Lake 0 0 0 0 0 0 0 - 0 2 4
MGC 0 5 0 0 2 0 x - 7 5 1


E- Treadway, Deaton(2), Draper, Deaton
DP- REND(1): Fortner,Deaton,Burch; MGC(1): Way,Bryson LEFT- REND(6): Deaton,Burch(2),Ray,Verhines,Deaton; MGC(5): Way(2),Fears,Driggers,Ware
2B- Driggers 3B-
HR-
SB- Way, Ware CS- Deaton
SH- Shouse SF-


Rend Lake IP H R ER BB SO AB FO GO NP
Bunselmeyer, Matt 2.0 3 5 2 3 1 7 1 1 49
Posey, Alex 3.0 2 2 0 2 0 12 2 3 48
Bailey, Trey 1.0 0 0 0 1 0 3 0 1 12
Total: 6.0 5 7 2 6 1 22 3 5 109
MGC IP H R ER BB SO AB FO GO NP
Holcomb, Jeremy 5.0 1 0 0 4 4 15 0 3 77
Hayden, Zach 2.0 1 0 0 1 3 7 2 1 32
Total: 7.0 2 0 0 5 7 22 2 4 109


Winner- Holcomb, Jeremy Loser- Bunselmeyer, Matt Save-
WP- Hayden, Posey PB- Ray(3) BK-
HBP- Bunselmeyer
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD