MGC at Northwest Florida State
2/25/2012


MGC ( 7-3) Northwest Florida State ( )
Player AB R H RBI BB SO PO A
Way, Bo RF 5 0 1 1 0 1 1 0
Ware, Khirus LF 5 0 0 0 0 3 1 1
Driggers, DJ CF 5 0 0 0 0 3 1 0
Bryson, Caleb 1B 4 2 2 0 1 1 5 0
Kelly, Dylan DH 2 2 0 1 2 1 0 0
Fields, Jake C 4 1 1 0 0 0 13 0
Shouse, Blake 3B 3 1 2 1 0 0 3 2
Fears, Matt 2B 2 1 2 2 1 0 1 2
Treadway, Phillip SS 2 0 0 0 0 1 1 2
    Benefield, Trey PH 1 0 1 0 0 0 0 0
    Mrozinski, Rob PR 0 1 0 0 0 0 0 0
    Donath, Ben SS 1 0 0 0 0 0 1 0
Agnew-Wieland, Sam P 0 0 0 0 0 0 0 1
    Wendelken, JB P 0 0 0 0 0 0 0 0
Total: 34 8 9 5 4 10 27 8
Player AB R H RBI BB SO PO A
Broyles, Franco LF 5 0 1 0 0 3 0 0
Chavarria, Jorge SS 4 0 1 0 1 1 3 2
Masonia, Nick 2B 5 0 1 0 0 2 1 3
Santos, Trae 1B 4 0 2 0 0 0 10 1
Kendrick, Conner RF 1 1 0 0 4 1 2 0
Boston, Dylan DH 4 1 1 0 1 2 0 0
Howard, Matthew 3B 4 0 0 0 0 1 0 2
    Towery, James 3B 1 0 0 0 0 0 0 0
Bearden, Blake C 3 1 0 1 1 0 9 1
Kennedy, Kyle CF 4 0 1 1 0 2 2 0
Solomon, Will P 0 0 0 0 0 0 0 1
    Butler, Ryan P 0 0 0 0 0 0 0 0
    Fry, Brandon P 0 0 0 0 0 0 0 0
    McDorman, Kyle P 0 0 0 0 0 0 0 0
    Clay, Brad P 0 0 0 0 0 0 0 0
Total: 35 3 7 2 7 12 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
MGC 0 1 0 0 0 0 4 3 0 - 8 9 3
Northwest Florida State 0 2 0 0 0 1 0 0 0 - 3 7 3


E- Treadway, Driggers, Ware, Masonia, Santos(2)
DP- MGC(0): ; NWFL(1): Masonia,Chavarria,Santos LEFT- MGC(5): Way,Fears(2),Shouse(2); NWFL(13): Masonia,Chavarria(2),Broyles,Kennedy,Boston,Bearden,Kendrick(3),Santos(3)
2B- Fears, Shouse, Bryson, Chavarria 3B- Way
HR-
SB- Fears, Bryson, Kennedy CS- Bryson
SH- Fears SF-


MGC IP H R ER BB SO AB FO GO NP
Agnew-Wieland, Sam 5.1 7 3 2 5 6 24 2 4 114
Wendelken, JB 3.2 0 0 0 2 6 11 2 2 61
Total: 9.0 7 3 2 7 12 35 4 6 175
Northwest Florida State IP H R ER BB SO AB FO GO NP
Solomon, Will 6.1 4 4 4 3 5 22 1 7 96
Butler, Ryan 0.0 2 1 1 0 0 2 0 0 11
Fry, Brandon 0.2 2 3 2 1 1 4 1 0 24
McDorman, Kyle 1.0 1 0 0 0 1 3 0 0 13
Clay, Brad 0.1 0 0 0 0 1 1 0 0 4
Howard, Matthew 0.2 0 0 0 0 2 2 0 0 9
Total: 9.0 9 8 7 4 10 34 2 7 157


Winner- Wendelken, JB Loser- Solomon, Will Save-
WP- Agnew-Wieland, Fry, Solomon PB- Fields, Bearden BK-
HBP- Wendelken, Solomon
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD