Gordon College at MGC
3/16/2012


Gordon College ( ) MGC (17-8)
Player AB R H RBI BB SO PO A
Bonin, Devin 2B 8 1 4 2 1 1 7 3
Adams, Drew RF 8 1 0 0 1 1 1 0
Mizell, Aaron CF 8 2 4 0 1 2 6 0
Woodall, Bobby 1B 8 2 2 3 1 2 12 0
Brown, MJ DH 5 2 2 0 1 3 0 0
    Hurt, Austin PR 2 0 0 0 0 2 0 0
Massey, Grant SS 8 1 5 0 0 2 3 4
Brant, Josh C 4 2 0 1 3 0 16 1
Davila, Christian LF 8 0 2 1 0 3 3 1
Stemle, Michael 3B 8 1 2 1 0 1 0 1
Burgee, Kevin P 0 0 0 0 0 0 0 0
    Swinney, Brad P 0 0 0 0 0 0 0 0
    Smith, Zach P 0 0 0 0 0 0 0 1
    Dills, Jeb P 0 0 0 0 0 0 0 0
Total: 67 12 21 8 8 17 48 11
Player AB R H RBI BB SO PO A
Way, Bo CF 8 1 3 0 0 1 7 0
Shouse, Blake SS 7 1 0 0 0 1 0 3
Fields, Jake 1B 6 2 3 1 2 1 12 0
Bryson, Caleb 3B 2 2 1 1 3 1 0 0
    Mrozinski, Rob PR 0 0 0 0 0 0 0 0
    Donath, Ben 3B 3 0 0 0 0 1 0 2
Kelly, Dylan C 6 1 3 1 0 1 18 1
Benefield, Trey DH 2 1 0 1 3 1 0 0
    Hager, James PR 0 0 0 0 0 0 0 0
    Brooks, Chris PH 2 0 0 0 1 1 0 0
Ware, Khirus LF 6 1 2 2 1 1 4 1
Fears, Matt 2B 7 0 1 1 0 4 2 3
Driggers, DJ RF 7 1 1 3 0 4 5 1
Roberts, Alex P 0 0 0 0 0 0 0 0
    Hayden, Zach P 0 0 0 0 0 0 0 0
    Glaze, Stephen P 0 0 0 0 0 0 0 0
    Wendelken, JB P 0 0 0 0 0 0 0 0
    Boatright, Joseph P 0 0 0 0 0 0 0 1
Total: 56 10 14 10 10 17 48 12


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15   16  -   R  H  E
Gordon College 0 0 0 1 1 1 7 0 0 0 0 0 0 0 0 2 - 12 21 0
MGC 0 0 0 0 9 0 0 0 1 0 0 0 0 0 0 0 - 10 14 2


E- Bryson, Driggers
DP- Gord(1): Bonin,Massey,Woodall; MGC(0): LEFT- Gord(20): Mizell(2),Davila(3),Bonin(4),Stemle,Massey(4),Brant(3),Brown,Woodall(2); MGC(13): Way(2),Kelly(2),Fears(2),Bryson,Driggers,Mrozinski,Fields(2),Brooks,Ware
2B- Way, Kelly(2), Fields, Mizell, Davila, Bonin 3B-
HR- Driggers
SB- Fears, Bonin CS-
SH- Kelly(2), Massey SF- Fears, Ware, Davila


Gordon College IP H R ER BB SO AB FO GO NP
Burgee, Kevin 4.1 3 5 5 2 5 15 2 3 75
Swinney, Brad 2.2 6 4 4 2 2 12 2 1 51
Smith, Zach 7.0 3 1 1 5 8 22 1 2 112
Dills, Jeb 2.0 2 0 0 1 2 7 2 0 38
Total: 16.0 14 10 10 10 17 56 7 6 276
MGC IP H R ER BB SO AB FO GO NP
Roberts, Alex 6.0 7 3 3 1 4 25 4 4 96
Hayden, Zach 0.2 3 5 5 1 2 5 0 0 29
Glaze, Stephen 0.0 1 2 2 2 0 1 0 0 12
Wendelken, JB 4.1 4 0 0 2 4 17 4 4 77
Boatright, Joseph 5.0 6 2 2 2 7 19 3 1 79
Total: 16.0 21 12 12 8 17 67 11 9 293


Winner- Dills, Jeb Loser- Boatright, Joseph Save-
WP- Roberts, Boatright PB- Kelly, Brant(2) BK-
HBP- Hayden, Roberts(2), Swinney
U- T- 05:00 A- 0
DakStats by Daktronics Inc. Brookings, SD