Georgia Perimeter College at MGC
3/6/2012


Georgia Perimeter College ( ) MGC ( 14-4)
Player AB R H RBI BB SO PO A
Allen, Antonio DH 3 0 0 0 0 3 0 0
    Venters, Ben PH 3 0 2 1 0 1 0 0
Jefferson, Trumon LF 6 0 0 0 0 1 4 0
Madera, Christopher CF 6 0 1 0 0 0 5 0
Armstrong, Wes 2B 5 0 3 0 0 0 2 1
Cato, Taylor RF 2 0 0 0 0 0 0 0
    Van Horn, David PH 2 0 0 0 1 0 0 0
    Macon, Chase RF 0 0 0 0 0 0 0 0
    McCance, cody PH 1 0 0 0 0 1 0 0
    Hagey, Trey RF 0 0 0 0 0 0 0 0
Hill, McLendon SS 4 1 2 0 2 1 2 2
Van Camp, Christian 1B 5 0 0 0 1 1 9 2
Fidanza, John C 4 1 1 0 1 2 11 2
Church, Garitt 3B 5 0 0 1 0 1 2 4
Uherek, Nikolay P 0 0 0 0 0 0 1 0
    Garner, Clay P 0 0 0 0 0 0 0 0
    Turnipseed, Christian P 0 0 0 0 0 0 1 1
    Sheppard, Tripp P 0 0 0 0 0 0 1 0
    Hayes, Landon P 0 0 0 0 0 0 0 1
Total: 46 2 9 2 5 11 38 13
Player AB R H RBI BB SO PO A
Way, Bo CF 5 0 1 0 1 1 2 0
Ware, Khirus LF 5 1 1 0 1 1 4 0
Driggers, DJ RF 5 2 1 0 1 3 3 0
Bryson, Caleb 1B 3 0 1 1 0 2 7 1
    Fears, Matt PR 0 0 0 0 0 0 0 0
    Bass, Jeremy 1B 1 0 0 0 1 1 2 1
Kelly, Dylan C 5 0 2 1 0 0 10 2
    Mrozinski, Rob PR 0 0 0 0 0 0 0 0
    Benefield, Trey C 1 0 1 1 0 0 1 0
Fields, Jake DH 3 0 0 0 1 0 0 0
Shouse, Blake 3B 3 0 1 0 2 1 0 2
Donath, Ben 2B 5 0 0 0 0 1 3 5
Treadway, Phillip SS 5 0 0 0 0 1 4 2
Rentz, Devin P 0 0 0 0 0 0 0 1
    Hayden, Zach P 0 0 0 0 0 0 1 0
    Wendelken, JB P 0 0 0 0 0 0 2 0
    Glaze, Stephen P 0 0 0 0 0 0 0 0
Total: 41 3 8 3 7 11 39 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R  H  E
Georgia Perimeter College 0 0 0 0 0 0 2 0 0 0 0 0 0 - 2 9 1
MGC 2 0 0 0 0 0 0 0 0 0 0 0 1 - 3 8 3


E- Hayden, Driggers, Donath, Turnipseed
DP- GPC(1): Hill,Van Camp; MGC(2): Treadway,Shouse,Bryson(2),Donath(2) LEFT- GPC(11): Jefferson,Madera,Van Horn,Venters,Hill(2),Van Camp,Fidanza,Armstrong(3); MGC(9): Way,Benefield,Kelly,Treadway,Shouse,Fields,Ware,Donath,Bass
2B- Kelly, Driggers, Madera 3B-
HR-
SB- Driggers, Armstrong CS- Way, Fears, Venters, Hill
SH- Fields SF- Bryson


Georgia Perimeter College IP H R ER BB SO AB FO GO NP
Uherek, Nikolay 4.0 4 2 2 1 3 15 2 4 49
Garner, Clay 2.0 0 0 0 0 3 6 3 0 23
Turnipseed, Christian 3.0 2 0 0 3 3 8 0 1 44
Sheppard, Tripp 2.0 0 0 0 0 2 6 1 3 27
Hayes, Landon 1.2 2 1 1 3 0 6 0 1 25
Total: 12.2 8 3 3 7 11 41 6 9 168
MGC IP H R ER BB SO AB FO GO NP
Rentz, Devin 4.0 3 0 0 3 2 13 4 2 67
Hayden, Zach 2.2 3 2 0 0 2 11 1 3 42
Wendelken, JB 5.1 2 0 0 1 6 18 2 3 59
Glaze, Stephen 1.0 1 0 0 1 1 4 0 1 16
Total: 13.0 9 2 0 5 11 46 7 9 184


Winner- Glaze, Stephen Loser- Hayes, Landon Save-
WP- Hayden, Turnipseed PB- BK- Wendelken
HBP- Rentz
U- T- 03:15 A- 0
DakStats by Daktronics Inc. Brookings, SD