Columbia State at MGC
5/20/2012


Columbia State ( ) MGC ( 45-12)
Player AB R H RBI BB SO PO A
Delgado, Dustin SS 4 0 0 0 0 1 4 2
Holloway, Marsalis RF 4 0 0 0 0 2 3 0
Armstrong, Derrick CF 4 0 0 0 0 3 4 0
Diffenderfer, TJ 1B 4 0 0 0 0 0 2 1
Pippenger, Lucas DH 2 0 0 0 0 0 0 0
Vondohlen, Alex 3B 2 0 0 0 1 1 1 1
Gavigan, Jesse 2B 3 0 1 0 0 0 1 1
Parris, Jordan C 3 0 0 0 0 1 6 0
Carter, Preston LF 3 0 0 0 0 0 2 0
Harrington, Cole P 0 0 0 0 0 0 1 0
    Orphanos, Chris P 0 0 0 0 0 0 0 0
    Meitzler, Chad P 0 0 0 0 0 0 0 0
Total: 29 0 1 0 1 8 24 5
Player AB R H RBI BB SO PO A
Way, Bo CF 4 1 1 1 0 1 5 0
Shouse, Blake SS 5 1 2 1 0 2 0 2
Fields, Jake DH 5 0 3 0 0 0 0 0
Bryson, Caleb 1B 3 1 1 1 1 0 9 0
Kelly, Dylan C 4 0 1 1 0 1 8 1
Ware, Khirus LF 3 0 1 0 1 0 0 0
Donath, Ben 3B 4 0 0 0 0 1 0 3
Fears, Matt 2B 2 0 0 0 0 0 2 1
Driggers, DJ RF 3 1 1 0 1 1 3 0
Roberts, Alex P 0 0 0 0 0 0 0 0
Total: 33 4 10 4 3 6 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Columbia State 0 0 0 0 0 0 0 0 0 - 0 1 0
MGC 0 0 1 0 0 0 3 0 x - 4 10 1


E- Donath
DP- CSCC(0): ; MGC(0): LEFT- CSCC(4): Gavigan(2),Pippenger,Vondohlen; MGC(12): Kelly,Fears(2),Shouse,Bryson,Driggers,Fields(3),Ware(2),Donath
2B- Kelly, Bryson, Fields(2) 3B- Way, Driggers
HR-
SB- Shouse CS-
SH- SF- Way


Columbia State IP H R ER BB SO AB FO GO NP
Harrington, Cole 4.1 5 1 1 2 3 17 3 3 78
Orphanos, Chris 2.0 4 3 3 1 2 10 2 0 42
Meitzler, Chad 1.2 1 0 0 0 1 6 2 0 29
Total: 8.0 10 4 4 3 6 33 7 3 149
MGC IP H R ER BB SO AB FO GO NP
Roberts, Alex 9.0 1 0 0 1 8 29 3 8 99
Total: 9.0 1 0 0 1 8 29 3 8 99


Winner- Roberts, Alex Loser- Harrington, Cole Save-
WP- Harrington PB- BK-
HBP- Roberts, Harrington(2), Meitzler
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD