MGC at Darton
4/24/2012


MGC ( 38-10) Darton ( )
Player AB R H RBI BB SO PO A
Way, Bo CF 4 2 2 3 1 0 2 0
Shouse, Blake SS 4 2 3 1 0 0 0 2
Fields, Jake DH 4 1 2 1 1 0 0 0
Bryson, Caleb 1B 5 1 0 0 0 0 7 0
Kelly, Dylan C 3 1 3 2 1 0 4 0
Ware, Khirus LF 5 1 3 1 0 0 2 0
Donath, Ben 3B 4 0 0 1 0 1 0 3
Fears, Matt 2B 3 4 3 1 1 0 1 2
Driggers, DJ RF 3 2 1 2 1 1 5 0
Boatright, Joseph P 0 0 0 0 0 0 0 0
    Hayden, Zach P 0 0 0 0 0 0 0 0
Total: 35 14 17 12 5 2 21 7
Player AB R H RBI BB SO PO A
Melton, Russell CF 3 2 2 0 0 0 3 1
Knapp, Davis 3B 4 0 1 0 0 1 0 2
Manos, Kevin RF 3 0 1 1 0 0 3 0
Nix, Parker LF 3 0 1 1 0 0 2 0
Wofford, Cody SS 3 0 0 0 0 0 2 1
Sharpe, Brandon C 3 0 0 0 0 0 4 1
James, Casey 1B 3 0 1 0 0 0 4 1
Alonso, Bryant 2B 3 0 1 0 0 0 1 1
Farris, Stephen DH 2 0 0 0 0 2 0 0
    Richards, David PH 1 0 0 0 0 1 0 0
Aldrich, Matthew P 0 0 0 0 0 0 1 1
    Williams, Steven P 0 0 0 0 0 0 1 0
    Crumbley, Andrew P 0 0 0 0 0 0 0 0
    Sunstrom, AJ P 0 0 0 0 0 0 0 1
Total: 28 2 7 2 0 4 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
MGC 2 2 0 1 7 2 0 - 14 17 1
Darton 0 0 1 0 1 0 0 - 2 7 2


E- Driggers, Aldrich, Wofford
DP- MGC(0): ; D C(0): LEFT- MGC(8): Kelly,Shouse(3),Fields(2),Ware(2); D C(6): Alonso,James,Knapp,Manos,Melton,Nix
2B- Kelly 3B- Way
HR- Fears, Driggers
SB- CS- Kelly
SH- SF- Donath


MGC IP H R ER BB SO AB FO GO NP
Boatright, Joseph 6.0 7 2 2 0 2 25 5 7 82
Hayden, Zach 1.0 0 0 0 0 2 3 1 0 14
Total: 7.0 7 2 2 0 4 28 6 7 96
Darton IP H R ER BB SO AB FO GO NP
Aldrich, Matthew 2.0 3 4 3 4 1 9 1 1 57
Williams, Steven 2.2 8 7 5 1 1 14 2 2 52
Crumbley, Andrew 1.1 5 3 2 0 0 9 1 1 28
Sunstrom, AJ 1.0 1 0 0 0 0 3 1 1 13
Total: 7.0 17 14 10 5 2 35 5 5 150


Winner- Boatright, Joseph Loser- Aldrich, Matthew Save-
WP- Boatright, Aldrich(2) PB- Sharpe BK-
HBP- Boatright, Sunstrom, Williams
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD