Chipola at MGC
2/29/2012


Chipola ( ) MGC (10-3)
Player AB R H RBI BB SO PO A
LaGarde, Sasha RF 3 2 2 0 1 0 0 0
Toles, Andrew CF 3 2 2 4 1 1 6 0
Barlow, Kaleb 3B 4 1 2 3 1 0 0 1
Poole, Jordan LF 1 0 0 0 0 1 0 0
    Triplett, Chris LF 4 1 0 1 0 1 2 0
Frazier, Marc DH 5 0 1 0 0 0 0 0
Curry, Jerad C 4 0 1 1 0 0 5 0
Southall, Austin 1B 4 0 0 0 1 2 8 1
Delgado, Edgar SS 4 1 0 0 0 1 1 5
Bocock, Tyler 2B 3 2 1 0 1 0 1 1
Paquet, Jonathan P 0 0 0 0 0 0 0 0
    Bigale, Alex P 0 0 0 0 0 0 0 0
    Bardis, Brian P 0 0 0 0 0 0 0 0
    Coram, Jeremy P 0 0 0 0 0 0 1 0
    Garrett, Forrest P 0 0 0 0 0 0 0 0
    Murray, Mak P 0 0 0 0 0 0 0 0
Total: 35 9 9 9 5 6 24 8
Player AB R H RBI BB SO PO A
Way, Bo CF 5 2 2 2 0 1 2 1
Fears, Matt 2B 5 1 3 2 0 0 0 0
Driggers, DJ RF 5 0 0 0 0 2 1 0
Bryson, Caleb DH 5 1 1 0 0 1 0 0
Kelly, Dylan C 3 2 1 0 0 0 8 0
Bass, Jeremy 3B 2 1 0 0 2 1 2 3
Brooks, Chris 1B 3 1 1 1 1 0 8 2
Mrozinski, Rob LF 2 1 0 0 1 0 3 0
    Ware, Khirus PH 1 0 0 0 0 0 0 0
Treadway, Phillip SS 3 0 1 1 0 0 0 4
    Fields, Jake PH 1 1 1 0 0 0 0 0
    Donath, Ben SS 0 0 0 0 0 0 0 0
Boatright, Joseph P 0 0 0 0 0 0 2 0
    Cruz, Jovanni P 0 0 0 0 0 0 0 0
    Shouse, Blake P 0 0 0 0 0 0 0 1
    Hager, James P 0 0 0 0 0 0 0 0
    Wendelken, JB P 0 0 0 0 0 0 1 0
Total: 35 10 10 6 4 5 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Chipola 0 0 2 0 2 0 4 1 0 - 9 9 3
MGC 1 0 0 2 1 4 0 2 x - 10 10 2


E- Bass(2), Triplett, Curry, Southall
DP- Chip(0): ; MGC(0): LEFT- Chip(7): Toles,LaGarde,Frazier,Barlow(2),Curry,Southall; MGC(6): Way,Fears(2),Mrozinski,Brooks,Bass
2B- Brooks, Toles, LaGarde, Barlow(2) 3B-
HR- Way, Fears, Toles
SB- LaGarde CS-
SH- SF- Toles, Curry


Chipola IP H R ER BB SO AB FO GO NP
Paquet, Jonathan 2.0 1 1 1 2 2 7 4 0 31
Bigale, Alex 1.0 0 0 0 0 1 3 1 0 12
Bardis, Brian 1.0 3 2 2 0 1 6 0 2 24
Coram, Jeremy 1.0 1 1 1 0 0 4 0 2 7
Garrett, Forrest 0.0 0 3 2 2 0 0 0 0 14
Murray, Mak 2.0 2 1 1 0 1 9 1 3 30
Frazier, Marc 1.0 3 2 2 0 0 6 1 1 6
Total: 8.0 10 10 9 4 5 35 7 8 124
MGC IP H R ER BB SO AB FO GO NP
Boatright, Joseph 4.0 2 2 2 3 4 14 3 5 72
Cruz, Jovanni 0.1 2 2 2 1 0 2 0 0 13
Shouse, Blake 2.2 3 4 2 1 0 11 0 4 39
Hager, James 0.2 1 1 0 0 0 3 0 0 10
Wendelken, JB 1.1 1 0 0 0 2 5 0 0 15
Total: 9.0 9 9 6 5 6 35 3 9 149


Winner- Wendelken, JB Loser- Frazier, Marc Save-
WP- Boatright, Frazier(2), Murray, Bardis PB- BK-
HBP- Hager, Garrett
U- T- 02:52 A- 0
DakStats by Daktronics Inc. Brookings, SD