MGC at Chipola
2/25/2012


MGC ( 6-3) Chipola ( )
Player AB R H RBI BB SO PO A
Way, Bo RF 3 0 0 0 0 1 2 1
Ware, Khirus LF 2 0 1 0 1 0 2 0
Kelly, Dylan C 3 0 0 0 0 1 2 0
Bryson, Caleb 1B 2 0 0 0 1 1 6 1
Fields, Jake DH 3 0 0 0 0 2 0 0
Shouse, Blake 3B 3 0 1 0 0 1 2 1
Donath, Ben 2B 3 0 0 0 0 0 2 2
Driggers, DJ CF 2 1 1 1 0 0 1 0
Treadway, Phillip SS 2 0 0 0 0 1 0 2
Rentz, Devin P 0 0 0 0 0 0 1 0
    Alonzo, Eric P 0 0 0 0 0 0 0 0
    Franklin, Kevin P 0 0 0 0 0 0 0 0
    Ezell, Jake P 0 0 0 0 0 0 0 0
Total: 23 1 3 1 2 7 18 7
Player AB R H RBI BB SO PO A
    Revell, Jimmy Lee EF 0 0 0 0 0 0 0 0
LaGarde, Sasha RF 1 1 0 1 2 0 2 0
Toles, Andrew CF 4 2 2 1 0 0 2 0
Barlow, Kaleb 3B 3 1 1 2 0 0 0 0
Frazier, Marc DH 3 1 1 0 1 0 0 1
    Triplett, Chris 2B 0 0 0 0 0 0 1 0
Montgomery, Ladson C 4 1 1 2 0 0 6 1
Poole, Jordan LF 3 1 1 0 1 0 0 0
Curry, Jerad 1B 3 0 0 0 0 1 7 0
Delgado, Edgar SS 2 1 0 1 2 0 1 3
Bocock, Tyler 2B 2 1 0 0 1 0 2 2
Southall, Austin P 0 0 0 0 0 0 0 0
Total: 25 9 6 7 7 1 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
MGC 0 0 0 0 1 0 0 - 1 3 1
Chipola 1 0 8 0 0 0 x - 9 6 0


E- Donath
DP- MGC(1): Way,Bryson; Chip(1): Bocock,Curry,Delgado LEFT- MGC(3): Shouse,Bryson,Ware; Chip(8): LaGarde(2),Frazier,Barlow(2),Delgado(2),Poole
2B- Ware, Barlow 3B-
HR- Driggers
SB- CS-
SH- SF-


MGC IP H R ER BB SO AB FO GO NP
Rentz, Devin 2.1 3 7 6 4 0 12 1 1 65
Alonzo, Eric 0.2 2 2 2 1 0 4 1 1 20
Franklin, Kevin 2.0 1 0 0 2 1 6 1 1 39
Ezell, Jake 1.0 0 0 0 0 0 3 1 2 10
Total: 6.0 6 9 8 7 1 25 4 5 134
Chipola IP H R ER BB SO AB FO GO NP
Southall, Austin 4.0 1 0 0 2 2 12 4 4 53
Frazier, Marc 2.0 2 1 1 0 3 8 0 1 38
Bocock, Tyler 1.0 0 0 0 0 2 3 0 0 14
Total: 7.0 3 1 1 2 7 23 4 5 105


Winner- Southall, Austin Loser- Rentz, Devin Save-
WP- Franklin PB- Kelly BK-
HBP- Franklin, Rentz(2)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD