MGC at Andrew College
4/12/2012


MGC ( 31-10) Andrew College ( )
Player AB R H RBI BB SO PO A
Way, Bo CF 4 0 0 0 1 3 1 0
Shouse, Blake SS 5 1 2 2 0 0 0 6
Fields, Jake DH 3 0 2 1 1 0 0 0
Bryson, Caleb 1B 4 0 0 0 0 1 11 0
Kelly, Dylan C 4 0 1 0 1 1 8 1
Ware, Khirus LF 5 1 2 0 0 1 1 0
Donath, Ben 3B 3 0 2 1 1 0 2 1
Fears, Matt 2B 4 1 0 0 0 2 2 2
Driggers, DJ RF 3 1 0 0 1 2 2 0
Roberts, Alex P 0 0 0 0 0 0 0 3
    Glaze, Stephen P 0 0 0 0 0 0 0 0
    Ezell, Jake P 0 0 0 0 0 0 0 0
Total: 35 4 9 4 5 10 27 13
Player AB R H RBI BB SO PO A
Brown, Dontavis CF 5 1 2 0 0 1 2 0
Burns, Jeremy SS 3 0 0 0 1 2 3 3
Ferrell, Nate 2B 3 0 2 0 1 0 4 2
Weightman, Dalton 1B 4 0 1 1 0 0 6 1
Trott, Travis LF 2 0 0 0 0 2 0 0
    Bentley, Taylor PH 2 0 0 0 0 0 1 0
Anderson, Phillip DH 4 0 2 0 0 0 0 0
Hightower, Landon C 4 0 3 0 0 0 9 2
Jackson, Taylor RF 4 0 0 0 0 2 1 0
Sorrow, Paul 3B 4 0 0 0 0 1 1 2
Monroe, Marc P 0 0 0 0 0 0 0 1
    Stone, Tanner P 0 0 0 0 0 0 0 0
Total: 35 1 10 1 2 8 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
MGC 0 0 1 2 1 0 0 0 0 - 4 9 1
Andrew College 0 0 1 0 0 0 0 0 0 - 1 10 3


E- Shouse, Ferrell(2), Hightower
DP- MGC(1): Fears,Shouse,Bryson; A C(1): Burns,Ferrell,Weightman LEFT- MGC(12): Kelly(2),Shouse,Bryson,Fields(4),Ware(3),Donath; A C(10): Anderson,Burns,Ferrell(2),Hightower(3),Sorrow,Weightman(2)
2B- Shouse, Fields, Brown, Hightower(2) 3B- Shouse, Donath
HR-
SB- Fields, Ware CS- Way(2), Brown
SH- Donath, Burns SF-


MGC IP H R ER BB SO AB FO GO NP
Roberts, Alex 6.1 9 1 1 2 7 27 1 8 117
Glaze, Stephen 1.2 1 0 0 0 0 5 1 1 12
Ezell, Jake 1.0 0 0 0 0 1 3 2 0 13
Total: 9.0 10 1 1 2 8 35 4 9 142
Andrew College IP H R ER BB SO AB FO GO NP
Monroe, Marc 5.0 8 4 3 3 8 23 0 3 127
Stone, Tanner 4.0 1 0 0 2 2 12 4 2 55
Total: 9.0 9 4 3 5 10 35 4 5 182


Winner- Roberts, Alex Loser- Monroe, Marc Save- Ezell, Jake
WP- Monroe, Stone PB- BK-
HBP- Stone
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD