MGC at ABAC
4/19/2012


MGC ( 35-10) ABAC ( )
Player AB R H RBI BB SO PO A
Way, Bo CF 5 1 1 0 0 0 0 0
Shouse, Blake SS 5 0 2 0 0 0 5 5
Fields, Jake DH 5 2 2 1 0 0 0 0
Bryson, Caleb 1B 4 1 1 0 1 0 11 1
Kelly, Dylan C 4 0 1 1 0 0 4 5
Ware, Khirus LF 4 0 1 1 1 0 1 0
Donath, Ben 3B 4 1 1 1 0 0 1 0
Fears, Matt 2B 3 1 1 0 1 0 2 6
Driggers, DJ RF 3 0 2 1 0 0 3 1
Roberts, Alex P 0 0 0 0 0 0 0 0
    Alonzo, Eric P 0 0 0 0 0 0 0 0
    Wendelken, JB P 0 0 0 0 0 0 0 0
Total: 37 6 12 5 3 0 27 18
Player AB R H RBI BB SO PO A
Gandee, Neal CF 5 0 0 0 0 2 5 0
Hinson, Will 2B 5 0 1 0 0 1 1 2
Evans, Les 3B 4 0 2 0 0 0 3 3
Barber, Kelby DH 4 0 1 0 0 0 0 0
Cain, Cam 1B 2 2 1 0 2 0 5 1
Daniel, Cedric RF 2 1 1 0 0 0 5 1
Blount, Brad C 4 0 2 2 0 1 1 0
Fryman, Matt LF 4 0 2 1 0 0 3 1
Hutchins, Billy SS 4 0 2 0 0 0 3 1
Ricks, Eric P 0 0 0 0 0 0 1 1
    Sparks, Riley P 0 0 0 0 0 0 0 0
Total: 34 3 12 3 2 4 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
MGC 0 1 2 0 0 1 1 0 1 - 6 12 2
ABAC 0 1 0 2 0 0 0 0 0 - 3 12 6


E- Donath, Roberts, Hinson, Daniel(2), Hutchins(2), Cain
DP- MGC(2): Fears(2),Shouse(2),Bryson(2); ABAC(2): Hinson,Daniel,Cain,Blount,Evans LEFT- MGC(9): Kelly,Fears,Shouse(3),Bryson,Driggers,Fields,Ware; ABAC(8): Hinson,Hutchins,Fryman(2),Barber,Blount,Evans(2)
2B- Fears, Bryson, Driggers(2), Evans 3B-
HR- Donath
SB- Fields CS- Gandee
SH- Driggers, Daniel(2) SF- Kelly


MGC IP H R ER BB SO AB FO GO NP
Roberts, Alex 4.0 10 3 3 1 1 20 1 5 70
Alonzo, Eric 4.0 1 0 0 1 2 11 2 1 41
Wendelken, JB 1.0 1 0 0 0 1 3 0 0 14
Total: 9.0 12 3 3 2 4 34 3 6 125
ABAC IP H R ER BB SO AB FO GO NP
Ricks, Eric 8.0 10 5 5 3 0 31 5 4 130
Sparks, Riley 1.0 2 1 0 0 0 6 2 0 13
Total: 9.0 12 6 5 3 0 37 7 4 143


Winner- Alonzo, Eric Loser- Ricks, Eric Save- Wendelken, JB
WP- PB- BK-
HBP-
U- T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD