IB (International Baccalaureate) Credit
Effective in Fall 2008, pursuant to BOR Policy 402.0105, the following are the guidelines for the awarding of collegiate academic credit for students who have completed International Baccalaureate tests. Note that the amount of college credit that may be awarded is limited to a total of 24 semester hours. In order to receive college credit for IB Diploma completion, students must have their test scores sent directly to Middle Georgia College. No credit will be given for scores of 3 or below on either the Standard Level or Higher Level tests.
| IB Test | Standard Level Scores | Higher Level Scores | Course Equivalents | Credits |
|---|---|---|---|---|
| Anthropology (Social and Cultural) | No equivalent courses offered | 0 | ||
| Biology | 5 | 4 | BIOL 1107 | 4 |
| Business and Management | 5-7 | 4-7 | BUSA 2106 | 3 |
| Chemistry | 5 | 4 | CHEM 1151 | 4 |
| 6-7 | 5-7 | CHEM 1211, CHEM 1212 | 8 | |
| Chinese | No equivalent course offered | 0 | ||
| Computer Science | 6-7 | 4-7 | CSCI 1301 | 4 |
| Design Technology | No equivalent course offered | 0 | ||
| Economics | 5 | 4 | ECON 2105 | 3 |
| 6-7 | 5-7 | ECON 2105, ECON 2106 | 6 | |
| English | 5 | 4 | ENGL 1101 | 3 |
| 6-7 | 5-6 | ENGL 1101, ENGL 1102 | 6 | |
| 7 | ENGL 1101, ENGL 1102, ENGL 2111 | 9 | ||
| Environmental Systems | No equivalent course offered | 0 | ||
| French | 5 | 4 | FREN 1002 | 3 |
| 6-7 | 5 | FREN 1002, FREN 2001 | 6 | |
| 6-7 | FREN 1002, FREN 2001, FREN 2002 | 9 | ||
| Geography | No equivalent course offered | 0 | ||
| German | 5 | 4 | GRMN 1002 | 3 |
| 6-7 | 5 | GRMN 1002, GRMN 2001 | 6 | |
| 6-7 | GRMN 1002, GRMN 2001, GRMN 2002 | 9 | ||
| History (Islamic) | No equivalent course offered | 0 | ||
| History (World) | 5-7 | 4-7 | HIST 1012 | 3 |
| Information Technology in a Global Society | 5-7 | 4-7 | CSCI 1001 | 3 |
| Latin | No equivalent course offered | 0 | ||
| Mathematics | 5 | 4 | MATH 1111 | 3 |
| 6-7 | 5 | MATH 1111, MATH 1113 | 7 | |
| 6-7 | MATH 1111, MATH 1113, MATH 1127 | 11 | ||
| Mathematical Studies | No equivalent course offered | 0 | ||
| Music | 5-7 | 4-7 | MUSI 1103 | 3 |
| Philosophy | 5-7 | 4-7 | PHIL 2201 | 3 |
| Physics | 5 | 4 | PHYS 1111 | 4 |
| 6-7 | 5-7 | PHYS 1111, PHYS 1112 | 8 | |
| Psychology | 5-7 | 4-7 | PSYCH 1101 | 3 |
| Spanish | 5 | 4 | SPAN 1002 | 3 |
| 6-7 | 5 | SPAN 1002, SPAN 2001 | 6 | |
| 6-7 | SPAN 1002, SPAN 2001, SPAN 2002 | 9 | ||
| Theatre Arts | 5 | 4 | THEA 1100 | 3 |
| 6-7 | 5 | THEA 1100, THEA 2400 | 6 | |
| 6-7 | THEA 1100, THEA 2400, THEA 2500 | 9 | ||
| Visual Arts, Option A | 4 | ARTS 1100 | 3 | |
| 5-7 | ARTS 1010 | |||
| 5-7 | ARTS 1100, ARTS 1010 | |||
| Visual Arts, Option B | 5-7 | ARTS 1100 | 3 |
For students completing International Baccalaureate Certificates, but not the entire Diploma. Certificate-only students will not receive credit for work in Standard Level courses except in Foreign Languages.
| IB Test | Standard Level Scores | Higher Level Scores | Course Equivalents | Credits |
|---|---|---|---|---|
| Anthropology (Social and Cultural) | No equivalent course offered | 0 | ||
| Biology | 4 | BIOL 1107 | 4 | |
| 5-7 | BIOL 1107, BIOL 1108 | 8 | ||
| Business and Management | 4-7 | BUSA 2106 | 3 | |
| Chemistry | 4 | CHM 1151 | 4 | |
| 5-7 | CHEM 1211, CHEM 1212 | 8 | ||
| Chinese | No equivalent course offered | 0 | ||
| Computer Science | 4-7 | CSCI 1301 | 4 | |
| Design Technology | No equivalent course offered | 0 | ||
| Economics | 4 | ECON 2105 | 3 | |
| 5-7 | ECON 2105, ECON 2106 | 6 | ||
| English | 4 | ENGL 1101 | 3 | |
| 5-6 | ENGL 1101, ENGL 1102 | 6 | ||
| 7 | ENGL 1101, ENGL 1102, ENGL 2111 | 9 | ||
| Environmental Systems | No equivalent course offered | 0 | ||
| French | 5-7 | FREN 1001 | 3 | |
| 4 | FREN 1002 | 3 | ||
| 5 | FREN 1002, FREN 2001 | 6 | ||
| 6-7 | FREN 1002, FREN 2001, FREN 2002 | 9 | ||
| Geography | No equivalent course offered | 0 | ||
| German | 5-7 | GRMN 1001 | 3 | |
| 4 | GRMN 1002 | 3 | ||
| 5 | GRMN 1002, GRMN 2001 | 6 | ||
| 6-7 | GRMN 1002, GRMN 2001, GRMN 2002 | 9 | ||
| History (Islamic) | No equivalent course offered | 0 | ||
| History (World) | 4-7 | HIST 1012 | 3 | |
| Information Technology in a Global Society | 4-7 | CSCI 1001 | 3 | |
| Latin | No equivalent course offered | 0 | ||
| Mathematics | 4 | MATH 1111 | 3 | |
| 5 | MATH 1111, MATH 1113 | 7 | ||
| 6-7 | MATH 1111, MATH 1113, MATH 1127 | 11 | ||
| Music | 4-7 | MUSI 1103 | 3 | |
| Philosophy | 4-7 | PHIL 2201 | 3 | |
| Physics | 4 | PHYS 1111 | 4 | |
| 5-7 | PHYS 1111, PHYS 1112 | 8 | ||
| Psychology | 4-7 | PSYCH 1101 | 3 | |
| Spanish | 5-7 | SPAN 1001 | 3 | |
| 4 | SPAN 1002 | 3 | ||
| 5 | SPAN 1002, SPAN 2001 | 6 | ||
| 6-7 | SPAN 1002, SPAN 2001, SPAN 2002 | 9 | ||
| Theatre Arts | 4 | THEA 1100 | 3 | |
| 5 | THEA 1100, THEA 2400 | 6 | ||
| 6-7 | THEA 1100, THEA 2400, THEA 2500 | 9 | ||
| Visual Arts, Option A | 4 | ARTS 1100 | 3 | |
| 5-7 | ARTS 1100, ARTS 1010 | 6 |
Final Revision approved by MGC Academic Council 04/07/2010


