MGC Advanced Placement Acceptance Policy
| Advanced Placement Course/Examination | Minimum Score | Middle Georgia College Equivalent Credit Awarded | Credit Hours Awarded |
|---|---|---|---|
| Art History | 3 | ARTS 2010 or ARTS 2011, Art History I or II | 3 |
| Biology | 3 4-5 |
BIOL 1107, Principles of Biology I BIOL 1107 & 1108, Principles of Biology I & II |
4 8 |
| Calculus A B | 3 | MATH 1111, College Algebra | 3 |
| Calculus A B | 4 | MATH 1113, Precalculus Mathematics | 4 |
| Calculus A B | 5 | MATH 1127, Calculus I | 4 |
| Calculus B C | 4-5 | MATH 1127 & 1128, Calculus I & II | 8 |
| Chemistry | 3 4-5 |
CHEM 1211, Principles of Chemistry I CHEM 1211 & 1212 Principles of Chemistry I & II |
4 8 |
| Computer Science A | 3 | CSCI 1301, Computer Science I | 3 |
| Computer Science B | No credit awarded at MGC | ||
| Macroeconomics | 3 | ECON 2105, Macroeconomics | 3 |
| Microeconomics | 3 | ECON 2106, Microeconomics | 3 |
| English Language English Language |
3-4 5 |
ENGL 1101, Composition I ENGL 1101 & 1102 Composition I & II |
3 6 |
| English Literature English Literature |
3 4-5 |
ENGL 1102, Composition II ENGL 1101 & 1102, Composition I & II |
3 6 |
| Environmental Science | No credit awarded at MGC | ||
| European History | No credit awarded at MGC | ||
| French Language | 3 | FREN 1001, Elementary French | 3 |
| French Literature | 4-5 | FREN 1001 & 1002, Elementary French I & II | 6 |
| German Language | 3 | GRMN 1001, Elementary German | 3 |
| German Literature | 4-5 | GRMN 1001 & 1002, Elementary German I & II | 6 |
| Comparative Gov't & Politics | No credit awarded at MGC | ||
| U.S. Gov't & Political Science | 3 | *POLS 1101, American Government | 3 |
| Human Geography | No credit awarded at MGC | ||
| Latin Literature | No credit awarded at MGC | ||
| Latin: Vergil | No credit awarded at MGC | ||
| Music Theory | 3 | MUSI 1106, Music Theory I | 2 |
| Music Theory | 4-5 | MUSI 1106 & 1107, Music Theory I & II | 4 |
| Physics B | 3 4-5 |
PHYS 1111, General Physics I PHYS 1111, 1112, General Physics I & II |
4 8 |
| Physics C | No credit awarded at MGC | ||
| Psychology | 3 | PSYC 1101, Introduction to Psychology | 3 |
| Spanish Language | 3 | SPAN 1001, Elementary Spanish | 3 |
| Spanish Literature | 4-5 | SPAN 1001 & 1002, Elementary Spanish I & II | 6 |
| Statistics | 3 | MATH 2000, Elementary Statistics | 3 |
| Studio Art (Drawing Portfolio) | 3 | ARTS 1010, Drawing I | 3 |
| Studio Art (Two-D Portfolio) | 3 | ARTS 1020, Two-Dimensional Design | 3 |
| Studio Art (Three-D Portfolio) | 3 | ARTS 1030, Three-Dimensional Design | 3 |
| US History | 3 | *HIST 2111,United States History I | 3 |
| US History | 4-5 | *HIST 2111 & 2112, United States History I & II | 6 |
| World History | 3 | HIST 1011, World Civilization I | 3 |
| World History | 4-5 | HIST 1011 & 1012, World Civilization I & II | 6 |
* To satisfy state legislative requirements, a departmental exam is also required if the AP course/exam was taken outside the State of Georgia.
Students may apply for Advanced Placement Program credit only after being accepted and enrolled by Middle Georgia College. When Advanced Placement Program credit is awarded, a grade of K will be recorded on the permanent academic record. No more than 40 semester hours of credit may be earned by examination (inclusive of AP, CLEP and departmental exams).
Revised August, 2010


